Visa-free countries for Indian passport holders
With a India passport you can travel to 25 countries without a visa, to 24 with visa on arrival or an eTA, and to 57 with an eVisa. 86 of 193 destinations need a visa in advance.
No country matches your search.
Visa-free (25)
You can enter without applying for a visa, for the stay shown.
| Angola | Visa not required 30 days | Angola unilaterally exempted a visa to 98 countries including India on 29 September 2023. 30 days per trip, but no more than 90 days within any 1 calendar year for… |
| Barbados | Visa not required 90 days | Visa requirements lifted on 17 May 2019. |
| Bhutan | Freedom of Movement Unlimited (only for border areas) | Indian nationals may also use their Voter ID card with photograph or Indian Passport to enter Bhutan by air and land. Permits required for travel beyond the border,… |
| Dominica | Visa not required 6 months | |
| Fiji | Visa not required 4 months | |
| Gambia | Visa not required 90 days | |
| Grenada | Visa not required 3 months | |
| Haiti | Visa not required 3 months | |
| Jamaica | Visa not required | |
| Kazakhstan | Visa not required 14 days | |
| Kiribati | Visa not required 90 days | Maximum period of stay may not exceed 90 days in any given 12-month period. |
| Malaysia | Visa not required 30 days | Until 31 December 2026, visa-exempt for Indians for 30 days for tourist purposes only. Submission of the Malaysia Digital Arrival Card (MDAC) within 3 days is mandatory.…Full Malaysia visa guide → |
| Maldives | Visa not required 90 days | Full Maldives visa guide → |
| Mauritius | Visa not required 90 days | |
| Micronesia | Visa not required 30 days | |
| Nepal | Freedom of movement Unlimited | Indian nationals may also use their Voter ID card with photograph or Indian Passport to enter Nepal by air and land. Indian citizens may live and work freely in Nepal…Full Nepal visa guide → |
| Philippines | Visa not required / eVisa 14 days / 59 days | 14-day visa-free for tourism only. Visa-free for holders of a valid Australia, Canada, Japan, Schengen, Singapore, UK or US visa or resident visa for 30 days (only for… |
| Qatar | Visa not required 30 days | A visa waiver for 30 days can be granted on arrival, given the following conditions: Must have a confirmed return ticket. Must provide a confirmed hotel reservation…Full Qatar visa guide → |
| Rwanda | Visa not required 30 days | May enter with East Africa Tourist Visa (100 USD), valid for 90 days and multiple entries in Kenya, Rwanda, and Uganda. |
| Saint Vincent and the Grenadines | Visa not required 3 months | |
| Senegal | Visa not required 90 days | |
| Thailand | Visa not required 30 days | Visa-free for a stay of up to 30 days (reduced to 30 days from 60 days effective 15 Sep 2026). From 1 May 2025, a digital arrival card must be filled, up to three days…Full Thailand visa guide → |
| Trinidad and Tobago | Visa not required 90 days | |
| Tunisia | Visa not required (conditional) | Groups of five or more people booking through a travel agency may enter without a visa. They must have a return ticket and a confirmed hotel reservation. |
| Vanuatu | Visa not required 120 days |
Visa on arrival or eTA (24)
You get permission on arrival or through a quick online authorisation.
| Bahrain | eVisa / Visa on arrival 14 days | 14 days to 1-year multiple-entry visa (max. stay 90 days). Visa on arrival for Gulf Cooperation Council residents with a validity of more than 3 months and occupation… |
| Burundi | Online Visa / Visa on arrival 1 month | |
| Cambodia | eVisa / Visa on arrival 30 days | Fee of 36 USD applicable. |
| Cape Verde | Visa on arrival | Visa on arrival.See Extract from Order No. 244/GMAI/2026, published in the Official Gazette, 2nd Series, No. 14, of January 23, 2026. |
| Comoros | Visa on arrival 45 days | |
| Timor-Leste | Visa on arrival 30 days | |
| Ethiopia | eVisa / Visa on arrival 90 days | Visa on arrival is obtainable only at Addis Ababa Bole International Airport. e-Visa holders must arrive via Addis Ababa Bole International Airport. e-Visa is available… |
| Guinea-Bissau | Visa on arrival 90 days | |
| Indonesia | e-VOA / Visa on Arrival 30 days | 30 days for tourism purposes, IDR 500000 fee. |
| Jordan | eVisa / Visa on arrival 30 days | |
| Laos | eVisa / Visa on arrival 30 days | 18 of the 33 border crossings are only open to regular visa holders. e-Visa may be used to enter Laos through the Luang Prabang, Pakse and Vientiane international… |
| Liberia | e-VOA 3 months | |
| Madagascar | eVisa / Visa on arrival 90 days | For stays of 61 to 90 days, the visa fee is 59 USD. |
| Marshall Islands | Visa on arrival 90 days | |
| Mongolia | eVisa / Visa on arrival 30 days | |
| Myanmar | eVisa / Visa on arrival 28 days / 30 days | e-Visa holders must arrive via Yangon, Nay Pyi Taw or Mandalay airports or via land border crossings with Thailand — Tachileik, Myawaddy and Kawthaung or India — Rih… |
| Palau | Free Visa on arrival 30 days | |
| Saint Lucia | Visa on arrival 6 weeks | |
| Samoa | Entry permit on arrival 90 days | |
| Sierra Leone | eVisa / Visa on arrival 3 months / 30 days | |
| Sri Lanka | Free ETA / Visa on arrival 30 days | Full Sri Lanka visa guide → |
| Tanzania | eVisa / Visa on arrival 90 days | |
| Tuvalu | Visa on arrival 1 month | |
| Zimbabwe | eVisa / Visa on arrival 1 month |
eVisa (57)
Apply online before you travel.
| Afghanistan | eVisa 30 days | e-Visa : Visitors must arrive at Kabul International (KBL). Visitors may apply for an e-Visa in other countries, excluding some countries of residence (include India). |
| Albania | eVisa 90 days | Visa Exempt for person: (a) having a valid residence permit in one of the Schengen countries, US or UK. (b) having a valid multiple entry Schengen visa and the visa must… |
| Antigua and Barbuda | eVisa | Visa on arrival for 100 USD, for a maximum stay of 30 days for valid visa holders or residents of Canada, the Schengen Area member states, UK, and US. |
| Armenia | eVisa 90 days | Diplomatic passport holders are not required to hold a visa for a maximum stay of 90 days. The passport needs to be valid during the whole period of stay in Armenia.… |
| Australia and territories | Online Visa required | May obtain visa through the online portal (Online Visitor e600 visa). Transit visa: required, can apply online. From 1 October 2024, Indian citizens have been able to… |
| Azerbaijan | eVisa 30 days | 30 USD payable upon arrival at International Airports, and visa kiosks will provide an e-Visa. Prior eVisa required for entry via land borders. Passports with Armenian… |
| Bahamas | eVisa 3 months | Visa on arrival for all Indian nationals who have valid Schengen, UK, US, and/or Canadian visas. |
| Belarus | eVisa | Visas are waived if you hold a visa for EU countries and the Schengen area. National visa may be substituted with a Schengen visa or a national visa of country of EU,… |
| Benin | eVisa 30 days | Must have an international vaccination certificate. Three types of electronic visa are offered: the e-Visa valid for 30 days for a single entry (50 EUR), the e-Visa… |
| Botswana | eVisa 3 months | |
| Burkina Faso | eVisa | |
| Cameroon | eVisa | |
| Chad | eVisa | |
| Colombia | Online Visa | National visa may be substituted with a valid C or D visa issued by a Schengen Area member state or a valid visa (with 180 days left) issued by the US (except for C1… |
| Democratic Republic of the Congo | eVisa 7 days | Visa on arrival if a letter (visa volant) issued by the Ministry of Interior and Security is presented. |
| Côte d'Ivoire | eVisa 3 months | e-Visa holders must arrive via Port Bouet Airport. e-Visa must be collected at Félix Houphouët-Boigny Airport in Abidjan. |
| Cuba | eVisa 90 days | |
| Djibouti | eVisa 90 days | |
| Ecuador | Online Visa | |
| Egypt | eVisa 30 days | Passengers with a residence permit issued by a GCC Member State can obtain a visa on arrival for a maximum stay of 30 days. The residence permit must be valid for a… |
| Equatorial Guinea | eVisa | |
| Gabon | eVisa 90 days | e-Visa holders must arrive via Libreville International Airport. |
| Georgia | eVisa 30 days | Reinstated from May 2023. National visa may be substituted with a valid visa or residence permit issued by US, UK, Japan, Canada, Australia, New Zealand, Israel, South… |
| Guinea | eVisa 90 days | |
| Iran | eVisa 30 days | As of 18 November 2025, visa free-access is revoked and Indian citizens must have visa prior to arrival. |
| Iraq | eVisa 30 days | |
| Israel | eVisa 90 days | The Ministry of Tourism of Israel has launched a digital e-visa system for Indian passport holders who are resident in India, effective 1 January 2025. |
| Japan | eVisa | Residents in India, except those exempted from a short-term visa, will need to submit their documents through VFS. Residents in Australia, Brazil, Cambodia, Canada,…Full Japan visa guide → |
| Kenya | Electronic Travel Authorisation 90 days | Applications can be submitted up to 90 days prior to travel and must be submitted at least 3 days in advance. eTA fee is 32.50 USD. Proof of reservation at the hotel…Full Kenya visa guide → |
| Kyrgyzstan | eVisa 60 days | Electronic visa holders must arrive via Manas International Airport or Osh Airport or through land crossings with China (at Irkeshtam and Torugart), Kazakhstan (at… |
| Libya | eVisa | |
| Malawi | eVisa 30 days | |
| Mauritania | eVisa | |
| Morocco | eVisa 30 days | |
| Mozambique | eVisa 30 days | Visa on arrival if holding a printed confirmation from the Immigration Authority (SENAMI) Headquarters in Maputo, indicating that a visa has been approved before… |
| Namibia | eVisa 3 months | |
| Nigeria | eVisa 30 days | Full Nigeria visa guide → |
| Papua New Guinea | eVisa 30 days | |
| Russia | eVisa 30 days | An application must be made 40 to 4 days before the intended entry date. |
| Saint Kitts and Nevis | Electronic Travel Authorisation 3 months | |
| São Tomé and Príncipe | eVisa | |
| Serbia | eVisa 90 days | 90 days within any 180-day period. Transfers allowed. Invitation letter in the case of a private visit, i.e. proof of accommodation or proof of itinerary from the travel… |
| Seychelles | Electronic Border System 3 months | Application can be submitted up to 30 days before travel. Visitors must upload a reservation confirmation(s) for each visitor's location of stay in Seychelles. Yellow… |
| Somalia | eVisa 30 days | All visitors must have an approved Electronic Visa (eTAS) before the start of their journey. |
| South Africa | Electronic Travel Authorisation 90 days | Who are entering South Africa through either OR Tambo International Airport, Cape Town International Airport and Lanseria International Airport.Full South Africa visa guide → |
| South Sudan | eVisa | Obtainable online 30 days single entry for 100 USD, 90 days multiple entry for 200 USD and 180 days multiple entry for 350 USD. Printed visa authorization must be… |
| Suriname | eVisa 90 days | |
| Syria | eVisa | |
| Tajikistan | eVisa 60 days | e-Visa holders can enter through all border points. A color scan of the passport must be uploaded; photographs taken with a phone are not accepted. A letter of… |
| Togo | eVisa 15 days | |
| Uganda | eVisa 3 months | May enter with East Africa Tourist Visa, valid in Rwanda, Uganda, and Kenya for stays of up to 90 days (fee: USD 100). e-Visa must be obtained prior to arrival. |
| Ukraine | eVisa 30 days | Reintroduces e-Visa system for Indian travelers from 17 February 2025 which was suspended due to the Russia-Ukraine Conflict. |
| United Kingdom and Crown dependencies | eVisa | Transit visa: Required, unless holding a valid visa or permanent residence in Canada, New Zealand, Australia, EU or the USA. Visa not required if holding a biometric… |
| Uzbekistan | eVisa 30 days | 5-day visa-free transit at the international airports if holding a confirmed onward ticket for a flight to a third country. |
| Venezuela | eVisa | |
| Vietnam | eVisa | e-Visa is valid for 90 days and multiple entry. In November 2023, the authorities in Vietnam has proposed to waive visas for citizens of India.Full Vietnam visa guide → |
| Zambia | eVisa 90 days |
Visa required (86)
Apply in advance through an embassy, consulate or approved visa centre.
| Algeria | Visa required | |
| Andorra | Visa required | |
| Argentina | Visa required | |
| Austria | Visa required | |
| Bangladesh | Visa required | |
| Belgium | Visa required | |
| Belize | Visa required | |
| Bolivia | Visa required | |
| Bosnia and Herzegovina | Visa required 6 months | |
| Brazil | Visa required | |
| Brunei | Visa required | |
| Bulgaria | Visa required | |
| Canada | Visa required | Full Canada visa guide → |
| Central African Republic | Visa required | |
| Chile | Visa required | |
| China | Visa required | |
| Republic of the Congo | Visa required | |
| Costa Rica | Visa required | |
| Croatia | Visa required | |
| Cyprus | Visa required | |
| Czech Republic | Visa required | |
| Denmark | Visa required | |
| Dominican Republic | Visa required | |
| El Salvador | Visa required | |
| Eritrea | Visa required | |
| Estonia | Visa required | |
| Eswatini | Visa required | |
| Finland | Visa required | |
| France | Visa required | Full France visa guide → |
| Germany | Visa required | Full Germany visa guide → |
| Ghana | Visa required | Full Ghana visa guide → |
| Greece | Visa required | |
| Guatemala | Visa required | |
| Guyana | Visa required | |
| Honduras | Visa required | |
| Hungary | Visa required | |
| Iceland | Visa required | |
| Ireland | Visa required | |
| Italy | Visa required | Full Italy visa guide → |
| North Korea | Visa required | |
| South Korea | Visa required | Full South Korea visa guide → |
| Kuwait | Visa required | |
| Latvia | Visa required | |
| Lebanon | Visa required | |
| Lesotho | Visa required | |
| Liechtenstein | Visa required | |
| Lithuania | Visa required | |
| Luxembourg | Visa required | |
| Mali | Visa required | |
| Malta | Visa required | |
| Mexico | Visa required | |
| Moldova | Visa required | |
| Monaco | Visa required | |
| Montenegro | Visa required 30 days | |
| Nauru | Visa required | |
| Netherlands | Visa required | Full Netherlands visa guide → |
| New Zealand | Visa required | |
| Nicaragua | Visa required | |
| Niger | Visa required | |
| North Macedonia | Visa required | |
| Norway | Visa required | |
| Oman | Visa required | Full Oman visa guide → |
| Panama | Visa required | |
| Paraguay | Visa required | |
| Peru | Visa required | |
| Poland | Visa required | |
| Portugal | Visa required | Full Portugal visa guide → |
| Romania | Visa required | |
| San Marino | Visa required | |
| Saudi Arabia | Visa required | Full Saudi Arabia visa guide → |
| Singapore | Visa required | Full Singapore visa guide → |
| Slovakia | Visa required | |
| Slovenia | Visa required | |
| Solomon Islands | Visa required | |
| Spain | Visa required | Full Spain visa guide → |
| Sudan | Visa required | |
| Sweden | Visa required | |
| Switzerland | Visa required | Full Switzerland visa guide → |
| Tonga | Visa required | |
| Turkey | Visa required | |
| Turkmenistan | Visa required | |
| United Arab Emirates | Visa required | Full United Arab Emirates visa guide → |
| United States | Visa required | Full United States visa guide → |
| Uruguay | Visa required | |
| Vatican City | Visa required | |
| Yemen | Visa required |
Special or restricted entry (1)
Entry is limited or needs special conditions. Read the notes.
| Pakistan | Admission restricted | Visa issuance and travel heavily restricted after 2025 Pahalgam Attack. Visa not required for Pilgrims visiting Shri Kartarpur Sahib (since 2019, closed after the… |
About this list
This list is adapted from Wikipedia's article Visa requirements for Indian citizens, available under the CC BY-SA 4.0 licence, last pulled on 14 Nov 2026. We reorganised it into groups and linked it to our own guides. Entry rules change often, so confirm with the official government or embassy source before you book. Where we have a verified route guide, the country name links to it.